Contracting Parties to this Convention that are also Members of the HCCH (i.e., the Organisation) are in bold; Contracting Parties that are not Members of the HCCH are in italics.
https://www.hcch.net/en/instruments/conventions/status-table/?cid=41
Contracting Party | S 1 | R/A/S2 | Type3 | EIF4 | EXT5 | Auth6 | Res/D/N/DC7 |
---|---|---|---|---|---|---|---|
Albania | 3-IX-2003 | A | 9-V-2004 | 1 | |||
Andorra | 15-IV-1996 | A | 31-XII-1996 | 1 | |||
Antigua and Barbuda | 1-V-1985 | Su | 1-XI-1981 | 1 | |||
Argentina | 8-V-1987 | A | 18-II-1988 | 1 | D | ||
Armenia | 19-XI-1993 | A | 14-VIII-1994 | 1 | |||
Australia | 11-VII-1994 | A | 16-III-1995 | 1 | D | ||
Austria | 5-X-1961 | 14-XI-1967 | R | 13-I-1968 | 1 | D | |
Azerbaijan | 13-V-2004 | A** | 2-III-2005 | 1 | |||
Bahamas | 30-IV-1976 | Su | 10-VII-1973 | 1 | |||
Bahrain | 10-IV-2013 | A | 31-XII-2013 | 1 | D | ||
Barbados | 11-VIII-1995 | Su | 30-XI-1966 | 1 | |||
Belarus | 16-VI-1992 | Su | 31-V-1992 | 1 | |||
Belgium | 10-III-1970 | 11-XII-1975 | R | 9-II-1976 | 1 | ||
Belize | 17-VII-1992 | A | 11-IV-1993 | 1 | |||
Bolivia | 6-IX-2017 | A | 7-V-2018 | 1 | |||
Bosnia and Herzegovina | 23-VIII-1993 | Su | 6-III-1992 | 1 | D | ||
Botswana | 16-IX-1968 | Su | 30-IX-1966 | 1 | |||
Brazil | 2-XII-2015 | A | 14-VIII-2016 | 1 | D | ||
Brunei Darussalam | 23-II-1987 | A | 3-XII-1987 | 1 | |||
Bulgaria | 1-VIII-2000 | A | 29-IV-2001 | 1 | |||
Burundi | 10-VI-2014 | A** | 13-II-2015 | 1 | |||
Cabo Verde | 7-V-2009 | A | 13-II-2010 | 1 | |||
Chile | 16-XII-2015 | A | 30-VIII-2016 | 1 | |||
China, People's Republic of | C | 2 | D,N | ||||
Colombia | 27-IV-2000 | A | 30-I-2001 | 1 | D | ||
Cook Islands | 13-VII-2004 | A | 30-IV-2005 | 1 | |||
Costa Rica | 6-IV-2011 | A | 14-XII-2011 | 1 | |||
Croatia | 23-IV-1993 | Su | 8-X-1991 | 1 | |||
Cyprus | 26-VII-1972 | A | 30-IV-1973 | 1 | |||
Czech Republic | 23-VI-1998 | A | 16-III-1999 | 1 | |||
Denmark | 20-X-2006 | 30-X-2006 | R | 29-XII-2006 | 1 | D | |
Dominica | 22-X-2002 | Su | 3-XI-1978 | 1 | |||
Dominican Republic | 12-XII-2008 | A** | 30-VIII-2009 | 1 | |||
Ecuador | 2-VII-2004 | A | 2-IV-2005 | 1 | D | ||
El Salvador | 14-IX-1995 | A | 31-V-1996 | 1 | |||
Estonia | 11-XII-2000 | A | 30-IX-2001 | 1 | D | ||
Eswatini (formerly Swaziland) | 3-VII-1978 | Su | 6-IX-1968 | 1 | |||
Fiji | 29-III-1971 | Su | 10-X-1970 | 1 | |||
Finland | 13-III-1962 | 27-VI-1985 | R | 26-VIII-1985 | 1 | D | |
France | 9-X-1961 | 25-XI-1964 | R | 24-I-1965 | 1 | D | |
Georgia | 21-VIII-2006 | A | 14-V-2007 | 1 | D | ||
Germany | 5-X-1961 | 15-XII-1965 | R | 13-II-1966 | 1 | D,N | |
Greece | 5-X-1961 | 19-III-1985 | R | 18-V-1985 | 1 | ||
Grenada | 17-VII-2001 | A | 7-IV-2002 | 1 | |||
Guatemala | 19-I-2017 | A | 18-IX-2017 | 1 | D | ||
Guyana | 30-VII-2018 | A | 18-IV-2019 | 1 | |||
Honduras | 20-I-2004 | A | 30-IX-2004 | 1 | |||
Hungary | 18-IV-1972 | A | 18-I-1973 | 1 | D | ||
Iceland | 7-IX-2004 | 28-IX-2004 | R | 27-XI-2004 | 1 | ||
India | 26-X-2004 | A** | 14-VII-2005 | 1 | |||
Ireland | 29-X-1996 | 8-I-1999 | R | 9-III-1999 | 1 | ||
Israel | 11-XI-1977 | A | 14-VIII-1978 | 1 | |||
Italy | 15-XII-1961 | 13-XII-1977 | R | 11-II-1978 | 1 | ||
Japan | 12-III-1970 | 28-V-1970 | R | 27-VII-1970 | 1 | ||
Kazakhstan | 5-IV-2000 | A | 30-I-2001 | 1 | D | ||
Korea, Republic of | 25-X-2006 | A | 14-VII-2007 | 1 | |||
Kosovo | 6-XI-2015 | A** | 14-VII-2016 | 1 | D,DC | ||
Kyrgyzstan | 15-XI-2010 | A** | 31-VII-2011 | 1 | |||
Latvia | 11-V-1995 | A | 30-I-1996 | 1 | D | ||
Lesotho | 24-IV-1972 | Su | 4-X-1966 | 1 | |||
Liberia | 24-V-1995 | A** | 8-II-1996 | 1 | |||
Liechtenstein | 18-IV-1962 | 19-VII-1972 | R | 17-IX-1972 | 1 | ||
Lithuania | 5-XI-1996 | A | 19-VII-1997 | 1 | |||
Luxembourg | 5-X-1961 | 4-IV-1979 | R | 3-VI-1979 | 1 | ||
Malawi | 24-II-1967 | A | 2-XII-1967 | 1 | |||
Malta | 12-VI-1967 | A | 3-III-1968 | 1 | |||
Marshall Islands | 18-XI-1991 | A | 14-VIII-1992 | 1 | |||
Mauritius | 20-XII-1968 | Su | 12-III-1968 | 1 | |||
Mexico | 1-XII-1994 | A | 14-VIII-1995 | 1 | |||
Monaco | 24-IV-2002 | A | 31-XII-2002 | 1 | |||
Mongolia | 2-IV-2009 | A** | 31-XII-2009 | 1 | |||
Montenegro | 30-I-2007 | Su | 3-VI-2006 | 1 | |||
Morocco | 27-XI-2015 | A** | 14-VIII-2016 | 1 | |||
Namibia | 25-IV-2000 | A | 30-I-2001 | 1 | |||
Netherlands | 30-XI-1962 | 9-VIII-1965 | R | 8-X-1965 | 4 | 1 | D |
New Zealand | 7-II-2001 | A | 22-XI-2001 | 1 | D | ||
Nicaragua | 7-IX-2012 | A | 14-V-2013 | 1 | |||
Niue | 10-VI-1998 | A | 2-III-1999 | 1 | |||
Norway | 30-V-1983 | 30-V-1983 | R | 29-VII-1983 | 1 | ||
Oman | 12-V-2011 | A | 30-I-2012 | 1 | |||
Palau | 17-X-2019 | A | 23-VI-2020 | 1 | |||
Panama | 30-X-1990 | A | 4-VIII-1991 | 1 | |||
Paraguay | 10-XII-2013 | A** | 30-VIII-2014 | 1 | |||
Peru | 13-I-2010 | A** | 30-IX-2010 | 1 | |||
Philippines | 12-IX-2018 | A** | 14-V-2019 | 1 | D | ||
Poland | 19-XI-2004 | A | 14-VIII-2005 | 1 | |||
Portugal | 20-VIII-1965 | 6-XII-1968 | R | 4-II-1969 | 1 | D | |
Republic of Moldova | 19-VI-2006 | A** | 16-III-2007 | 1 | |||
Republic of North Macedonia | 20-IX-1993 | Su | 17-XI-1991 | 1 | |||
Romania | 7-VI-2000 | A | 16-III-2001 | 1 | D | ||
Russian Federation | 4-IX-1991 | Su | 31-V-1992 | 1 | D,N | ||
Saint Kitts and Nevis | 26-II-1994 | A | 14-XII-1994 | 1 | |||
Saint Lucia | 5-XII-2001 | A | 31-VII-2002 | 1 | |||
Saint Vincent and the Grenadines | 2-V-2002 | Su | 27-X-1979 | 1 | |||
Samoa | 18-I-1999 | A | 13-IX-1999 | 1 | |||
San Marino | 26-V-1994 | A | 13-II-1995 | 1 | |||
Sao Tome and Principe | 19-XII-2007 | A | 13-IX-2008 | 1 | |||
Serbia | 26-IV-2001 | Su | 27-IV-1992 | 1 | D | ||
Seychelles | 9-VI-1978 | A | 31-III-1979 | 1 | |||
Slovakia | 6-VI-2001 | A | 18-II-2002 | 1 | |||
Slovenia | 8-VI-1992 | Su | 25-VI-1991 | 1 | |||
South Africa | 3-VIII-1994 | A | 30-IV-1995 | 1 | |||
Spain | 21-X-1976 | 27-VII-1978 | R | 25-IX-1978 | 1 | D | |
Suriname | 29-X-1976 | Su | 25-XI-1975 | 1 | |||
Sweden | 2-III-1999 | 2-III-1999 | R | 1-V-1999 | 1 | ||
Switzerland | 5-X-1961 | 10-I-1973 | R | 11-III-1973 | 1 | D | |
Tajikistan | 20-II-2015 | A** | 31-X-2015 | 1 | |||
Tonga | 28-X-1971 | Su | 4-VI-1970 | 1 | D | ||
Trinidad and Tobago | 28-X-1999 | A | 14-VII-2000 | 1 | |||
Tunisia | 10-VII-2017 | A** | 30-III-2018 | 1 | |||
Turkey | 8-V-1962 | 31-VII-1985 | R | 29-IX-1985 | 1 | ||
Ukraine | 2-IV-2003 | A | 22-XII-2003 | 1 | D | ||
United Kingdom of Great Britain and Northern Ireland | 19-X-1961 | 21-VIII-1964 | R | 24-I-1965 | 13 | 1 | D |
United States of America | 24-XII-1980 | A | 15-X-1981 | 1 | D | ||
Uruguay | 9-II-2012 | A | 14-X-2012 | 1 | |||
Uzbekistan | 25-VII-2011 | A** | 15-IV-2012 | 1 | |||
Vanuatu | 1-VIII-2008 | Su | 30-VII-1980 | 1 | |||
Venezuela | 1-VII-1998 | A | 16-III-1999 | 1 |
Type
Albania Type Accession
Belgium*, Germany***, Greece, Italy** and Spain**** raised an objection to the accession of Albania within the period of six months specified in Article 12, paragraph 2, and expiring on 10 March 2004. The Convention will not enter into force between Albania and these five countries.
* On 21 December 2015, Belgium withdrew its objection. Therefore, the Convention has entered into force between Albania and Belgium on 21 December 2015.
** On 26 May 2011, Italy withdrew its objection. Therefore, the Convention has entered into force between Albania and Italy on 26 May 2011.
*** On 9 December 2016, Germany withdrew its objection. Therefore, the Convention has entered into force between Albania and Germany on 9 December 2016.
**** On 7 February 2017, Spain withdrew its objection. Therefore, the Convention has entered into force between Albania and Spain on 7 February 2017.
*****On 26 February 2018, Greece withdrew its objection. Therefore, the Convention has entered into force between Albania and Greece on 26 February 2018.
Antigua and Barbuda Type Succession
On 24 February 1965, the Convention had been extended to Antigua by the United Kingdom of Great Britain and Northern Ireland. Antigua and Barbuda declared on 1 May 1985 that it considers itself bound by the Convention. The date of entry into force is the date of independence of this State.
Azerbaijan Type Accession**
Some Contracting States raised an objection to the accession of Azerbaijan before 1 January 2005, namely the Netherlands, Germany and Hungary, whose declarations are given below. Therefore, the Convention will not enter into force between Azerbaijan and the above-mentioned Contracting States.
The Convention will enter, in accordance with its Article 12, third paragraph, into force between Azerbaijan and the other Contracting States, which have not raised an objection to the accession of Azerbaijan on 2 March 2005.
OBJECTIONSNetherlands, 24-12-2004
Translation
... the Kingdom of the Netherlands raises an objection to the accession of Azerbaijan to the Convention abolishing the requirement of legalisation for foreign public documents.
On 10 August 2010, the Kingdom of the Netherlands withdrew its declaration made in accordance with Article 12, second paragraph, of the Convention, objecting to the accession of Azerbaijan the Convention. Therefore, the Convention will take effect between the Kingdom of the Netherlands and Azerbaijan as of 10 August 2010.
Germany, 27-12-2004
Translation
Azerbaijan has declared its accession to the Hague Convention abolishing the requirement of legalisation for foreign public documents of 5 October 1961. The Federal Republic of Germany hereby raises an objection to Azerbaijan's accession with reference to article 12, paragraph 2 of the Convention.Hungary, 31-12-2004
... that Hungary raises objection to the accession of the Republic of Azerbaijan to the Convention Abolishing the Requirement of Legalisation for Foreign Public Documents, signed in Hague, on the 5th October 1961. The objection is based on Article 6 Paragraph 1 of the Convention, according to which "Each Contracting State shall designate by reference to their official function, the authorities who are competent to issue the certificate referred to in the first paragraph of Article 3".
On 10 March 2005, Hungary made the following declaration:
... that the Republic of Hungary revokes its objection raised on 31 December 2004 (No. 83/J/2004.) to the accession of the Republic of Azerbaijan to the Convention Abolishing the Requirement of Legalisation for Foreign Public Documents, signed in the Hague, on the 5th October 1961. The revocation is based on the notification given by the Republic of Azerbaijan. The President of the Republic of Azerbaijan designated as competent authority - with his instruction No. 544 of December 2004 - the Ministry of Justice of the Republic of Azerbaijan for documents emanating from courts, public prosecutors, and justice authorities, including documents certified in notarial order and state civil acts registration documents; and the Ministry of Foreign Affairs of the Republic of Azerbaijan for other documents.
Therefore, the Convention has entered into force between Hungary and Azerbaijan on 10 March 2005.
On 21 January 2005 the depositary received the following objection from Belgium concerning Azerbaijan's accession. Since the objection was received after the time limit for filing objections had expired, it will have no legal consequences.
Translation
The Embassy gives notice that, pursuant to article 12, paragraph 2 of the Convention, Belgium raises an objection to Azerbaijan's accession. The Convention will therefore not enter into force between Belgium and Azerbaijan.
Bahamas Type Succession
On 24 February 1965, the Convention had been extended to the Bahamas by the United Kingdom of Great Britain and Northern Ireland. The Bahamas declared on 30 April 1976 that it considers itself bound by the Convention. The date of entry into force is the date of independence of this State.
Barbados Type Succession
On 24 February 1965, the Convention had been extended to Barbados by the United Kingdom of Great Britain and Northern Ireland. By note of 11 August 1995, received at the Ministry of Foreign Affairs of the Kingdom of the Netherlands on 30 August 1995, the Government of Barbados stated that it considers itself bound by the Convention which was applicable to its territory before it gained independence on 30 November 1966.
Belarus Type Succession
On 16 June 1992 the Republic of Belarus d